CELL PHONE BAN INFORMATION (Part 1) Fatal Crashes vs. Cell Phone Subscibers from 1994 to 2008 Prepared by: Craig Friebolin - March, 2010 ... | ||||
Year | All Crashes Nationally | Fatal Crashes Nationally | Cell Phone Subscibers | |
1980 | 17,900,000 | 53,200 | no data | |
1985 | no data | no data | 203,600 | |
1990 | 11,500,000 | 46,800 | 4,368,686 | |
1994 | no data | 36,254 | 19,283,306 | |
1995 | 10,700,000 | 37,241 | 28,154,414 | |
1996 | no data | 37,494 | 38,195,466 | |
1997 | no data | 37,324 | 48,705,553 | |
1998 | no data | 37,107 | 60,831,431 | |
1999 | no data | 37,140 | 76,284,753 | |
2000 | 13,400,000 | 37,526 | 97,035,925 | |
2001 | no data | 37,862 | 118,397,734 | |
2002 | no data | 38,491 | 134,561,370 | |
2003 | 11,800,000 | 38,477 | 148,065,824 | |
2004 | 10,900,000 | 38,444 | 169,467,393 | |
2005 | 10,700,000 | 39,252 | 194,479,364 | |
2006 | 10,400,000 | 38,648 | 219,652,457 | |
2007 | 10,600,000 | 37,435 | 243,482,202 | |
2008 | no data | 34,017 | 262,720,165 | |
2009 | no data | no data | no data | |
2010 | no data | no data | no data | |
%(+/-) | 0.9% Decrease* | 6.2% Decrease | 1,262.4% Increase | |
* 0.9 Decrease from 1995 to 2007 Subscribers Average Call Length: (approx) 2.3 minutes | ||||
Conclusion: Assuming that cell phones are indeed a distraction; they are no more distracting than other common tasks that an overwhelming majority of drivers are already equipped to handle. (i.e. - looking in a rear view mirror, or rolling down a window). Because cell phones do not increase the amount of motor vehicle accidents it is clear that only the likelihood of a driver being on a cell phone at the time of an accident has actually increased. | ||||
Perspective: Total US Licenced Drivers in 1995 was: 176,628,482Perspective: USA Smoking Death rate extrapolations (2010): 440,000 per year | ||||
All Crash Data: U.S. Census Bureau http://www.census.gov/compendia/statab/2010/tables/10s1067.pdf | ||||
Fatal Crash Data: Fatality Analysis Reporting System http://www-fars.nhtsa.dot.gov/ | ||||
Cell Data: CTIA - International Association for the Wireless Telecommunications Industry http://files.ctia.org/pdf/CTIA_Survey_Midyear_2009_Graphics.pdf |
Thursday, March 4, 2010
CELL PHONE BAN INFORMATION (Part 1)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.